Testing of aggregates
IGATE Ltd asphalt plant laboratory performs testing in-house as well as, according to the customers’ wishes, performs sample taking and necessary testing in the field.
Phone: +371 26286841. Address: Aviācijas iela 18k, Jelgava, LV-3004, LATVIA
Testing of aggregates and aggregate mixtures without binders
| 1. | Preparation of laboratory samples for testing (reduction) | LVS EN 932-2 |
| 2. | Particle size distribution | LVS EN 933-1 |
| 3. | Fine content < 0.063 mm | LVS EN 933-1 |
| 4. | Flakiness index | LVS EN 933-3 |
| 5. | Determination of percentage of crushed and broken surfaces in coarse aggregate particle | LVS EN 933-5 |
| 6. | Los Angeles coefficient | LVS EN 1097-2 and Methodological guidelines of Road Specifications |
| 7. | Particle density and water absorption | LVS EN 1097-6 7.,8.,vai 9.p. |
| 8. | Bulk density (Determination of the loose density and voids) | LVS EN 1097-3 |
| 9. | Determination of the water content by drying in a ventilated oven | LVS EN 1097-5 |
| 10. | Flow coefficient of fine aggregates fr. 0.063 – 2mm | LVS EN 933-6 |
| 11. | Adhesion ability of coarse aggregates and bitumen binders | Methodological guidelines of Road Specifications |
| 12. | Proctor compaction | LVS EN 13286-2 |
| 13. | Filtration coefficient | Methodological guidelines of Road Specifications |
| 14. | Content of organic compounds in soils | Methodological guidelines of Road Specifications |
| 15. | Methylene blue test | LVS EN 933-9 |
